- Property Info
- WalkScore
- Mortgage Info
- Share
Open House Sunday April 22nd 2-4 ...This Charmer In The Heart Of Historic Columbus On Just Under 2 Acres! A Little Piece Of Heaven Boasting Private Orchard With Pear & Heritage Apple Trees, Bring Some Honey Bee's! Yard Has Flowering Crab Trees & Privacy Plus! Fall In Love With Its Character Warmth, Tastefully Updated. Enjoy Family Dinners In The Large Living And Dining Room, Then Relax By The Woodstove In The Family Room.
Full Glass Ceiling Above The Shower, Like Living At The Spa!The Barn Is Ideal For The Hobbyist With Workshop And Loft Space. Must See!. Country Living Yet Still Close To 407/Oshawa/Port Perry/Hospitals And All Amenities.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 1 1/2 Storey |
Square Feet | |
Property Tax | $4,810 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 73.59 x 0.00 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Living | 4.06m x 3.54m | Bay Window, Hardwood Floor, Combined W/Dining |
Main | Dining | 4.06m x 2.64m | Hardwood Floor, East View, Combined W/Living |
Main | Kitchen | 6.38m x 3.81m | Tile Ceiling, Wainscoting, Eat-In Kitchen |
Main | Family | 3.56m x 5.75m | Fireplace, Sliding Doors, South View |
Main | Laundry | 2.49m x 2.61m | 2 Pc Bath, Side Door |
2nd | Master | 5.36m x 3.47m | Large Closet, North View, Large Window |
2nd | 2nd Br | 3.99m x 2.85m | Large Closet, East View, Broadloom |
2nd | 3rd Br | 2.82m x 3.07m | |
2nd | Bathroom | 2.98m x 2.87m | Skylight, Double Sink, South View |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 5 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Mortgage payment calculator
Land transfer tax calculator
CMHC insurance calculator
Mortgage calculator by
